Name | Birthdate | |
---|---|---|
? Dangre | 1550's | Date unknown |
Abraham D'Angre | 1683-05-06* | Date unknown |
Abraham Dancre | 1693-ish | Date unknown |
Abraham Dangre | 1729-04-11* | Date unknown |
Abraham Dangree | 1742-06-13* | 1942-11-01 |
Abraham Dangree | 1731-08-08* | Date unknown |
Abraham Dangree | 1705-09-13* | Date unknown |
Abraham Dangue | 1662-11-30* | Date unknown |
Abraham Dongray | 1762-08-22* | 1762 |
Abrahm Dangree | 1774-05-15* | Date unknown |
Ada Dongray | 1890's | 1935 |
Ada Dongray | 1880 | 1971 |
Ada Dongray | 1873 | Date unknown |
Adrian Dangre | 1727-04-11* | Date unknown |
Adrian Dangre | 1730-04-16* | Date unknown |
Adrian Dangre | 1732-10-31* | Date unknown |
Adrian Dangre | 1700-08-25* | Date unknown |
Adrian Doncar | 1689-04-03* | Date unknown |
Adrian Philip Dongray | 1948-11-08 | |
Adrienne Dangre | 1599-12-02* | Date unknown |
Alan Dongray | 1963-03-22 | |
Albert Dongray | 1887? | Date unknown |
Albert Edward Dongray | 1902 | 1968 |
Alex Dongray | 2004-01-11 | |
Alexander William Henry "Bill" Dongray | 1921-10-03 | 1987-02-21 |
Alfred "Don" Dongray | 1915-03-11 | 1996-01-14 |
Alfred Dongray | 1875 | 1918-11-11 |
Alfred William Dongray | 1894-01-08 | 1970-10-17 |
Alice Dangree | 1707-12-09* | Date unknown |
Alice Dongray | 1877 | Date unknown |
Alice Dongray | 1772-09-06 | Date unknown |
Alice Dongray | 1868 | Date unknown |
Alice E Dongray | 1886 | 1961 |
Amelia Isabel Dongray | 2017-12-02 | |
Andrew David Dongray![]() | 1985-06-01 | |
Ann Dangree | 1716-11-08* | Date unknown |
Ann Dongreay | 1757-02-06* | 1757 |
Ann Donker | 1803-09-18* | Date unknown |
Anne Dangre | 1612-11-05* | Date unknown |
Anne Dangre | 1705-07-08* | Date unknown |
Anne Dangre | 1681-01-23* | Date unknown |
Anne Daugre | 1598-02-22* | Date unknown |
Annie Dongray | 1898-03 | Date unknown |
Anthoine Dangre | 1699-01-22* | Date unknown |
Arthur Dongray | 1901-12 | 1904 |
Arthur Dongray | 1881 | 1948 |
Arthur George Dongray | 1881-07-10 | |
Arthur Howell Dongray | 1911-01-14 | 2007-03-09 |
Barbara Emily Rosina Dongray | 1928-05-04 | |
Beatrice Dongray | 1888 | |
Beatrice Julia "Bess" Dongray | 1915-04-14 | 1992-07-22 |
Benjamin Cane Dongray | 2002-02-12 | |
Bernard Dongray | 1901-06 | |
Bernard Dongray | 1910's | aged 7 |
Betty Dongray | 1919-09-14 | |
Bryan Thomas Dongray![]() | 1962-03-25 | |
Bryony Claire Dongray | 1985-01-13 | |
Callum Dongray | 1999-04-20 | |
Cameron George Dongray-Burke | 2003-04-23 | |
Caroline Alice Dongray | 1966-08-23 | |
Caroline Elizabeth Dongray | 1913-02-25 | 1957-07-17 |
Catherine Dangre | 1602-08-07* | Date unknown |
Catherine Donker | 1808-06-19* | Date unknown |
Charles Dangree | 1732-09-24* | 1733-05-08 |
Charles Dongrey | 1620/1630's | Date unknown |
Chelsea Lorraine Dongray | 1999-03-09 | |
Cheryl Marie Dongray![]() | 1986-04-21 | |
Christian Dangre | 1667-ish | Date unknown |
Christian Dangre | 1732-01-14* | Date unknown |
Christine Joyce Dongray | 1958-02-04 | |
Christopher Bryan Dongray | 1941-11-30 | |
Christopher Peter Dongray![]() | 1988-04-18 | |
Clare Jane Dongray | 1970-04-18 | |
Constance Alice Grace "Connie" Dongray | 1924-02-02 | 2007-03-06 |
Constance Jean Dongray | 1906-03-08 | 1998-02 |
Daisy Lucy Dongray | 1904-11-13 | Date unknown |
Daniel Dangree | 1739-08-12* | Date unknown |
David Dangree | 1799-11-03* | Date unknown |
David J Dongray | 1942-05-20 | |
David Michael Dongray | 1951-11-04 | |
David Michael George Dongray![]() | 1984-02-07 | |
Denis Dongray | 1915 | 1999? |
Derek William Dongray![]() | 1955-06-02 | |
Diana Dancre | 1687-11-06* | Date unknown |
Dorothy Dangre | 1723-01-13* | Date unknown |
Dorothy Dongre | 1703-01-24* | Date unknown |
Edith Dongray | 1910-05-13 | 1980's |
Edith Dongray | 1915-ish | 1982/1983 |
Edward Dongray | 1924 | 1924 (6 months) |
Eileen E Dongray/? | 1915-10-18 | 1968-04-04 |
Elisabeth Dangre | 1711-08-19* | Date unknown |
Eliz Dongrery | 1748-01-08* | Date unknown |
Eliza Dongray | 1824-03-07* | 1841-06 |
Elizab Dancree | 1631-ish | Date unknown |
Elizabeth Anne Dongray | 1957-07-22 | |
Elizabeth Dangre | 1686-03-10* | Date unknown |
Elizabeth Dangre | 1663-07-05* | Date unknown |
Elizabeth Dongray | 1844-08-04* | 1898 |
Elizabeth Dongray | 1831-01-09* | 1895-03 |
Elizabeth Dongray | 1864 | Date unknown |
Elizabeth Dongray | 1896 | |
Elizabeth Dongray | 1889 | 1946 |
Elizabeth Dougray | 1781-05-27* | Date unknown |
Elizabeth Louisa Ann Dongray | 1900's | 1972 |
Elizabeth Matilda Dongray | 1887-ish | 1950's |
Elizth Dangree | 1777-01-26* | Date unknown |
Elizth. Dongray | 1786-01-08* | Date unknown |
Ella Louise Dongray | 2019-11-08 | |
Ellen Dongray | 1900's | Date unknown |
Ellen Dongray | 1892 | 1964 |
Ellen Lacy Dongray | 1913 | 1929 |
Ellen Maria Dongray | 1886-07-10 | 1971-06/7 |
Ellen Theresa Annie "Nellie" Dongray | 1910-01-31 | 1990-06-07 |
Ellizabeth Dangre | 1695-02-11* | Date unknown |
Emily Dongray | 1890 | 1958 |
Emily Dongray | 1918 | 2014 |
Emily Dongray/? | 1878? | 1936 |
Emily Jane Dongray![]() | 1981-11-27 | |
Emma Dongray | 1853-04-03* | 1853 |
Ernest John Dongray | 1877-09-04 | 1960-02 |
Esaye Dangre | 1710-08-20* | Date unknown |
Esther Dangre | 1698-08-14* | Date unknown |
Esther Dangre | 1685-05-10* | Date unknown |
Ethel Dongray | 1903-10-11 | 1986-10-15 |
Ethel Dongray | 1910 | 1971 |
Ethel Dongray | 1888? | 1951/1952 |
Florence Dongray | 1888? | 1888 |
Florence Dongray | 1888 | 1901 |
Florence Dongray | 1898-12 | |
Francois Dangre | 1677-03-25* | Date unknown |
Frederick Baden Dongray | 1900 | 1999 |
Frederick Dongray | 1902 | 1970 |
Gary Richard Dongray![]() | 1987-04-09 | |
George Dancre | 1726-02-13* | Date unknown |
George Dongray | 1790-12-31* | 1790's |
George Dongray | 1794-01-29* | Date unknown |
George Sydney Dongray | 1903-03-08 | 1958-12-15 |
Gladis Lillian Dongray | 1905-08-21 | 1993-06 |
Guillaume Dangre | 1611-04-21* | Date unknown |
Gwendolen Florence Dongray | 1912-02-18 | |
Harriet Dongray/? | 1885? | 1961 |
Harry Dongray | 1901-03 | |
Harry Dongray | 1921-10-12 | 2003-07-08 |
Harry Dongray | 1889 | 1918-11-04 |
Harry Dongray | 1898 | 1946/1947 |
Harry Dongray | 1876-06 | 1922 |
Harry Frederick Dongray | 1923-07-13 | |
Harry Frederick Dongray | 1900-02-29 | 1962-01-22 |
Harry William Dongray | 1871-05-28* | 1961 |
Harvey Dongray | 1917-04-01 | 1980-05-12 |
Hayden Harry Dongray | 1896 | 1918-03-23 |
Heather Jane Dongray | 1982-03-31 | |
Henry "Harry Boy" Dongray | 1919? | 1919? |
Henry Dongray | 1904 | 1918 |
Henry Dongray | 1842-11-09 | 1888-06-01 |
Henry George Dongray | 1879 | 1948 |
Henry James Dongray | 1905-12-21 | Date unknown |
Henry Thomas Dongray | 1889-10-04 | 1981-03-09 |
Horace William Dongray | 1908 | 1983 |
Irene Vera Victoria Dongray | 1929-05-24 | |
Isaac Dangree | 1741-04-26* | Date unknown |
Isaac Dangree | 1770-07-11* | 1847 |
Isaac Donker | 1798-04-09* | Date unknown |
Jack Dongray | 1912-04-21 | 1999 |
Jackson Dongray | 1992-06-26 | |
Jacob Dangre | 1666-08-19* | Date unknown |
Jacqueline Dangre | 1600-09-24* | Date unknown |
Jacques Dancre | 1720-01-24* | Date unknown |
Jacques Dungre | 1695-07-07* | Date unknown |
James Dangre | 1724-11-10* | Date unknown |
James Dongray | 1826-08-20* | 1885 |
James Dongray | 1787-12-23* | 1839 |
James Dongray | 1879 | Date unknown |
James Dongray | 1960-12-03 | |
James Dongray | 1872 | 1885 |
James Dongray | 1888-ish | 1960's |
James Francis Dongray | 1854 | 1917 |
Jane Dangray | 1745-02-02* | Date unknown |
Jane Dangree | 1733-02-10* | Date unknown |
Jane Dongray | 1801-12-27* | 1804 |
Jean D'Angre | 1645-abt | Date unknown |
Jean Dancre | 1670-ish | Date unknown |
Jean Dangre | 1705-05-27* | Date unknown |
Jean Dangre | 1570's | Date unknown |
Jean Dongray | 1942-06-09 | |
Jeanne Dancre | 1690-05-25* | Date unknown |
Jeffrey Robert Dongray | 1961-04-26 | |
Jes Dongray | 1917-ish | 1997 |
Johanes Dangre | 1702-05-01* | Date unknown |
John Dangre | 1705-09-28* | Date unknown |
John DonGray | 1789-07-26* | 1847-11-28 |
John Dongray | 1855 | 1881 |
John Dongray | 1864 | 1902 |
John Dongray | 1882 | 1922 |
John Dongray | 1777-05-13* | Date unknown |
John Dongray | 1890 | |
John Dongray | 1840-12-20* | 1922 |
John Dongray | 1904-06-08 | 1986-04-01 |
John Dongreay | 1750-01-23 | 1780 |
John Dongree | 1784-04-25* | 1785 |
John Dongrey | 1812-01-12* | 1891-12 |
John Francis Dongray | 1876-03 | After 1881 (young) |
John Henry Dongray![]() | 1958-07-19 | |
John William Dongray | 1964-10-05 | |
John William Dongray | 1916-07-20 | 1995-07-05 |
John William Dongray | 1937-11-10 | |
Joyce Marion Dongray | 1927-04-19 | |
Judith Dangre | 1688-06-17* | Date unknown |
Julia Elizabeth Dongray | 1895-07-28 | 1967/1968 |
Kaleb Kyle Dongray | 2013-07-16 | |
Katherine Victoria Dongray![]() | 1971-07-29 | |
Kathryn Hester Dongray | 1999-11-08 | |
Kenneth George Dongray | 1931-12-20 | |
Kirsten Sara Dongray | 1965-08-31 | |
Laidy Dancre | 1732-05-07* | Date unknown |
Leslie Dongrey | 1918-12-17 | 1992-12-22 |
Liberty Namara Dongray | 2013-07-01 | |
Lillian Dongray | 1890's | Date unknown |
Lily Rose Dongray![]() | 1922-12-17 | 2017-03-20 |
Lily Rose Dongray | 1902-07-23 | 1976-11-05 |
Lisa Estelle Dongray![]() | 1971-09-22 | |
Lizzie Dongray | 1871 | Date unknown |
Lizzie Dongray | 1869 | Date unknown |
Logan Simon Dongray | 1994-11-05 | |
Lois Alexandra Dongray-Jones![]() | 1982-05-24 | |
Lorraine Dongray | 1970-01-10 | |
Lottie Dongray | 1873-05-04* | 1897 |
Louis D'Angre | 1640-abt | Date unknown |
Louisa Dongray | 1894-09 | 1899 |
Lydia Dongray | 1779-03-10* | unknown |
Lynda Carole Dongray | 1961-11-26 | |
Madelaine Dancre | 1719-01-25* | Date unknown |
Madge Dongray | 1911-11-04 | 2002-end |
Magritte Dangre | 1679-06-29* | Date unknown |
Marie Anne Dancre | 1724-09-06* | Date unknown |
Marie Dancre | 1728-08-21* | Date unknown |
Marie Dangre | 1671-10-29* | Date unknown |
Marie Dangre | 1602-11-21* | Date unknown |
Marie Dangre | 1702-05-24* | Date unknown |
Mark James Dongray![]() | 1992-01-04 | |
Mark Simon Dongray![]() | 1984-03-30 | |
Mary Ann Dangree | 1779-07-04* | Date unknown |
Mary Ann Dongray | 1893 | |
Mary Ann Dongray | 1839-08-18* | Date unknown |
Mary Ann Dongray | 1865 | Date unknown |
Mary Ann Dongray | 1822-04-21* | Date unknown |
Mary Ann Dongrey | 1818-03-22* | 1820 |
Mary Ann Donker | 1843-04-16* | Date unknown |
Mary Ann Dougray | 1836-01-31* | Date unknown |
Mary Christian Dangre | 1730-09-08* | Date unknown |
Mary Dangre | 1692-06-05* | Date unknown |
Mary Dangre | 1699-07-06* | Date unknown |
Mary Dangree | 1740-07-11* | Date unknown |
Mary Dangree | 1734-02-09* | Date unknown |
Mary Dangree | 1714-08-21* | Date unknown |
Mary Dengry | 1752-12-24* | Date unknown |
Mary Dongray | 1764-02-05* | 1764 |
Mary Dongre | 1695-10-06* | Date unknown |
Mary Donker | 1799-07-28* | Date unknown |
Mary-Ann Dongray | 1857 | Date unknown |
Matthew Michael Dongray![]() | 1992-10-04 | |
Michael David Dongray | 1954-07-12 | |
Michael Dongray![]() | 1957-06-13 | |
Michael Frederick Dongray | 1956-10-23 | |
Mirabel Namara Dongray | 2015-08-27 | |
Moses Dangree | 1745-07-28* | Date unknown |
Nicola Louise Dongray | 1977-11-10 | |
Norman Alfred Dongray | 1915-06-29 | 1999-08-22 |
Norman Denis James Dongray | 1928-04-29 | 2013-03-01 |
Oliver Jacob Dongray-Burke | 2000-03-08 | |
Pamela Anne Dongray | 1936-10-02 | 2013-09-13 |
Patricia Helen Dongray | 1970-01-31 | |
Paul David Dongray![]() | 1965-11-26 | |
Paul Simon Dongray | 1966-12-18 | |
Pauline Lilian Dongray | 1929-07-25 | 2018-03-01 |
Peter Dangree | 1743-03-18* | Date unknown |
Peter Dangree | 1775-08-06* | Date unknown |
Peter Dangrey | 1754-08-18* | 1750's |
Peter Dongreay | 1761-03-08* | 1767 |
Peter Graham Dongray | 1955-11-10 | |
Phoenix Dongray | 2020-01-01 | |
Pierre D'Angre | 1700-07-28* | Date unknown |
Pierre Dancre | 1669-ish | Date unknown |
Pierre Dancre = Peter Dangray | 1723-02-03* | 1768 |
Pierre Dangre | 1570's | Date unknown |
Queenie Dongray | 1912-09 | 1982 |
Rebecca Dangree | 1736-10-24* | Date unknown |
Reuben John Dongray | 2008-12-16 | |
Richard Dongray | 1816-12-01* | 1816 |
Richard Dongray | 1815-10-15* | Date unknown |
Richard Dongrey | 1813-12-19* | 1814 |
Richard Dongrey | 1782-09-06* | 1803 |
Richard Dongrey | 1758-09-03* | 1837 |
Richard G Dongray | 1948-08-03 | |
Richard Stuart Dongray | 1944-05-12 | |
Robert Anthony Dongray | 1944-08-11 | 1982-01-07 |
Robert Anthony Dongray | 1950-03-15 | |
Robert Ian Dongray | 1973-12-17 | |
Roger Dongray | 1937-11-07 | |
Ronald James Dongray | 1925-04-20 | |
Rose Louise Dongray | 1886-ish | 1970's |
Rosemarie Jane Dongray | 1947-05-10 | |
Rosemary Anne Dongray![]() | 1953-06-22 | |
Rosina Dongray | 1886 | |
Rosina Louisa Dongray | 1910 | |
Ruth Elizabeth Dongray![]() | 1979-02-14 | |
Samuel Dangree | 1735-03-07* | Date unknown |
Samuel Dongray | 1886 | 1967-05-26 |
Sandra Ruth Dongray | 1945-12-29 | |
Sara Elizabeth Dongray | 1968-10-28 | |
Sarah Dangre | 1708-09-26* | Date unknown |
Sarah Dangreay | 1753-04-08* | 1767 |
Sarah Dangree | 1709-06-12* | Date unknown |
Sarah Dongray | 1792 | Date unknown |
Sarah Dongray | 1804-04-29* | 1804 |
Sarah Dongree | 1764-10-26* | Date unknown |
Sarah Dongree | 1784-04-03* | Date unknown |
Sarah Donker | 1806-04-07* | Date unknown |
Sarah Elizabeth Dongray![]() | 1986-03-09 | 2022-05-30 |
Shania Mercedes Dongray | 2003-12-26 | |
Sidney Dongray | 1918-01-08 | |
Sidney Dongray | 1916 | 1977 |
Stanley Dongray | 1912 | 1983 |
Stanley John Derek Dongray![]() | 1931-07-14 | 2011-09-11 |
Stephen James Dongray![]() | 1983-10-21 | |
Susan Ann Dongray | 1943-06-13 | |
Susane Dancre | 1673-05-11* | Date unknown |
Susanna Dangree | 1725-12-28* | Date unknown |
Susanne Dancre | 1689-04-21* | Date unknown |
Suzanne Dancre | 1671-03-12* | Date unknown |
Suzanne Dongray | 1974-09-21 | 1977-03-01 |
Suzanne Mary Dongray | 1970-12-14 | |
Tamsin Jane Dongray | 1968-04-05 | |
Thelma Dongray | 1933-07-?? | 1934-12-?? |
Thelma Patricia "Mel" Dongray![]() | 1954-06-30 | 2009-07-13 |
Thomas Alfred George Dongray | 1900-07-19 | 1943-09-23 |
Thomas Dongray | 1815-06-25* | 1816 |
Thomas Donker | 1744-12-16* | 1745 |
Thomas Frederick William Dongray | 1878-08-06 | 1942 |
Thomas Isaac Dangray | 1810-11-25* | Date unknown |
Thomas Isaac Donker | 1834-03-30* | Date unknown |
Valentine Amelia "Val" Dongray | 1908-07-20 | 1990-01-06 |
Vera Doris Dongray | 1923-06-18 | |
Vera Helen Dongray | 1914-02-13 | 1965-12 |
William "Billy Boy" Dongray | 1917? | 1918 |
William Dangree | 1765-12-15* | Date unknown |
William Dongray | 1849-01-02 | 1930 |
William Dongray | 1873 | 1948 |
William Dongray | 1860-03 | 1934 |
William Dongray | 1800's | 1871 |
William Dongray | 1799-05-30* | 1865 |
William Dongray | 1819-12-26* | 1855-07-09 |
William Dongre | 1707-05-22* | Date unknown |
William G Donker | 1839-12-15* | 1893-09 |
William George Dongray | 1897-04-19 | 1966-01-04 |
William Joseph Dongray | 1882-07-11 | 1959-01-29 |
William Joseph Dongray | 1899 | 1901 |
William Joseph Dongray | 1879 | 1934 |
William Richard Dongray | 1848-10-31 | 1907-03-15 |
William Richard Dongray | 1875-04-11 | 1959-10-06 |
William Richard Donker | 1852-01-04* | Date unknown |
Zoe Elyssa Dongray![]() | 1999-11-17 |
Dongray family tree: | Chronological | Alphabetical | Indented list | Change my password![]() |
![]() |
All relations: | Chronological | Alphabetical | PkZip of all pages | See any errors? Email webmaster |